Chicken Bacon Ranch
|
|
| Calories | 310 |
| Carbs | 25 |
| Fats | 10 |
| Protein | 30 |
Spaghetti & Meatballs
|
|
| Calories | 420 |
| Carbs | 25 |
| Fats | 20 |
| Protein | 15 |
Chicken Pad Thai
|
|
| Calories | |
| Carbs | |
| Fats | |
| Protein | |
Spicy Burger Bowl
|
|
| Calories | 315 |
| Carbs | 25 |
| Fats | 15 |
| Protein | 20 |
Cowboy Burger
|
|
| Calories | 300 |
| Carbs | 15 |
| Fats | 15 |
| Protein | 25 |
Sweet Potato Hash
|
|
| Calories | 400 |
| Carbs | 15 |
| Fats | 25 |
| Protein | 40 |
Turkey Burger & Sweet Potatoes
|
|
| Calories | 304 |
| Carbs | 16 |
| Fats | 12 |
| Protein | 33 |
Breakfast Sandwich
|
|
| Calories | 535 |
| Carbs | 80 |
| Fats | 15 |
| Protein | 20 |
Buffalo Chicken Mac & Cheese
|
|
| Calories | 265 |
| Carbs | 30 |
| Fats | 5 |
| Protein | 25 |
Biscuits & Gravy
|
|
| Calories | 335 |
| Carbs | 25 |
| Fats | 15 |
| Protein | 25 |
Chicken & Vegetable
|
|
| Calories | 188 |
| Carbs | 11 |
| Fats | 3 |
| Protein | 31 |
Chicken Rice & Vegetable
|
|
| Calories | 263 |
| Carbs | 27 |
| Fats | 3 |
| Protein | 32 |
Ground Turkey Rice & Vegetable
|
|
| Calories | 265 |
| Carbs | 21 |
| Fats | 9 |
| Protein | 26 |
Steak & Vegetable
|
|
| Calories | 330 |
| Carbs | 11 |
| Fats | 16 |
| Protein | 35 |
Ground Beef & Sweet Potatoes
|
|
| Calories | 333 |
| Carbs | 16 |
| Fats | 11 |
| Protein | 20 |
Crab Fried Rice
|
|
| Calories | 345 |
| Carbs | 40 |
| Fats | 5 |
| Protein | 35 |
Cod with Chimichurri & Roasted Potatoes & Vegetable
|
|
| Calories | 215 |
| Carbs | 25 |
| Fats | 3 |
| Protein | 22 |
Steak & Eggs
|
|
| Calories | 360 |
| Carbs | 15 |
| Fats | 20 |
| Protein | 30 |
Shrimp Szechuan & Rice
|
|
| Calories | 395 |
| Carbs | 40 |
| Fats | 15 |
| Protein | 25 |
Chicken with Sweet Potato & Vegetable
|
|
| Calories | 350 |
| Carbs | 30 |
| Fats | 10 |
| Protein | 35 |
Pulled Pork & Rice
|
|
| Calories | 380 |
| Carbs | 15 |
| Fats | 20 |
| Protein | 35 |
Casserole Benedict
|
|
| Calories | 395 |
| Carbs | 40 |
| Fats | 15 |
| Protein | 25 |
Ground Turkey & Vegetable
|
|
| Calories | 330 |
| Carbs | 10 |
| Fats | 15 |
| Protein | 35 |